java.awt.geom
public static class RoundRectangle2D.Double extends RoundRectangle2D
Field Summary | |
---|---|
double | archeight The height of the corner arc. |
double | arcwidth The width of the corner arc. |
double | height The height of this object. |
double | width The width of this object. |
double | x The x coordinate of this object. |
double | y The y coordinate of this object. |
Constructor Summary | |
---|---|
Double()
Construct a new instance, with all parameters set to 0. | |
Double(double x, double y, double w, double h, double arcWidth, double arcHeight)
Construct a new instance with the given arguments. |
Method Summary | |
---|---|
double | getArcHeight() |
double | getArcWidth() |
Rectangle2D | getBounds2D() |
double | getHeight() |
double | getWidth() |
double | getX() |
double | getY() |
boolean | isEmpty() |
void | setRoundRect(double x, double y, double w, double h, double arcWidth, double arcHeight) |
Parameters: x The x coordinate y The y coordinate w The width h The height arcWidth The arc width arcHeight The arc height