static AccessibleRole | ALERT - The object alerts the user about something.
|
static AccessibleRole | AWT_COMPONENT - An AWT component with nothing else known about it.
|
static AccessibleRole | CANVAS - The object can be drawn into, and traps events.
|
static AccessibleRole | CHECK_BOX - A choice which can be on or off, and has a separate indicator.
|
static AccessibleRole | COLOR_CHOOSER - A specialized dialog for choosing a color.
|
static AccessibleRole | COLUMN_HEADER - The header for a column of data.
|
static AccessibleRole | COMBO_BOX - A list of choices, which may optionally allow the user to create a new
choice.
|
static AccessibleRole | DATE_EDITOR - A component which allows editing of Date and Time objects.
|
static AccessibleRole | DESKTOP_ICON - An iconified frame in a desktop.
|
static AccessibleRole | DESKTOP_PANE - A pane which supports internal frames and their icons.
|
static AccessibleRole | DIALOG - A top level window title bar and border.
|
static AccessibleRole | DIRECTORY_PANE - A pane for navigating through directories.
|
static AccessibleRole | EDITBAR - A formula for creating a value.
|
static AccessibleRole | FILE_CHOOSER - A specialized dialog that allows a user to select a file.
|
static AccessibleRole | FILLER - An object to fill space between other components.
|
static AccessibleRole | FONT_CHOOSER - A component for choosing fonts and their attributes.
|
static AccessibleRole | FOOTER - A text-based footer.
|
static AccessibleRole | FRAME - A top level window with title, menu bar, border, and so forth.
|
static AccessibleRole | GLASS_PANE - A pane guaranteed to be painted on top of panes beneath it.
|
static AccessibleRole | GROUP_BOX - A component with a border to group other components.
|
static AccessibleRole | HEADER - A text-based header.
|
static AccessibleRole | HYPERLINK - A hypertext anchor.
|
static AccessibleRole | ICON - A small picture to decorate components.
|
static AccessibleRole | INTERNAL_FRAME - A frame-like object clipped by a desktop pane.
|
static AccessibleRole | LABEL - An object to label something in a graphic interface.
|
static AccessibleRole | LAYERED_PANE - A specialized pane that allows drawing children in layers.
|
static AccessibleRole | LIST - An object which presents a list of items for selection.
|
static AccessibleRole | LIST_ITEM - An object which represents an item in a list.
|
static AccessibleRole | MENU - An object usually in a menu bar which contains a list of actions to
perform.
|
static AccessibleRole | MENU_BAR - An object usually at the top of a frame to list available menus.
|
static AccessibleRole | MENU_ITEM - An object usually in a menu with an action available for the user.
|
static AccessibleRole | OPTION_PANE - A specialized pane for use in a dialog.
|
static AccessibleRole | PAGE_TAB - An object in a page tab list, which contains the panel to display when
selected from the list.
|
static AccessibleRole | PAGE_TAB_LIST - An object which presents a series of panels, usually via tabs along the
top.
|
static AccessibleRole | PANEL - A generic container to group objects.
|
static AccessibleRole | PARAGRAPH - A text-based paragraph.
|
static AccessibleRole | PASSWORD_TEXT - An object for passwords which should not be shown to the user.
|
static AccessibleRole | POPUP_MENU - A temporary window with a menu of options, which hides on selection.
|
static AccessibleRole | PROGRESS_BAR - An object used to track amount of a task that has completed.
|
static AccessibleRole | PROGRESS_MONITOR - Represents the current level of progress on a particular task.
|
static AccessibleRole | PUSH_BUTTON - An object that can be manipulated to do something.
|
static AccessibleRole | RADIO_BUTTON - A specialized choice which toggles radio buttons in the group when it
is selected.
|
static AccessibleRole | ROOT_PANE - A specialized pane with a glass pane and layered pane as children.
|
static AccessibleRole | ROW_HEADER - The header for a row of data.
|
static AccessibleRole | RULER - A ruler is a method of measuring the distance between two
points.
|
static AccessibleRole | SCROLL_BAR - An object which allows selection of the view in a scroll pane.
|
static AccessibleRole | SCROLL_PANE - An object which allows an incremental view of a larger pane.
|
static AccessibleRole | SEPARATOR - An object usually in a menu which separates logical sections of items.
|
static AccessibleRole | SLIDER - An object which allows selection in a bounded range.
|
static AccessibleRole | SPIN_BOX - A component with spinner arrows for simple numbers.
|
static AccessibleRole | SPLIT_PANE - A specialized pane which presents two other panels, and can often adjust
the divider between them.
|
static AccessibleRole | STATUS_BAR - A component with multiple labels of status information.
|
static AccessibleRole | SWING_COMPONENT - A swing component with nothing else known about it.
|
static AccessibleRole | TABLE - An object for presenting data in rows and columns.
|
static AccessibleRole | TEXT - An object which represents text, usually editable by the user.
|
static AccessibleRole | TOGGLE_BUTTON - A specialized button which can be on or off, with no separate indicator.
|
static AccessibleRole | TOOL_BAR - A bar or pallete with buttons for common actions in an application.
|
static AccessibleRole | TOOL_TIP - An object which provides information about another object.
|
static AccessibleRole | TREE - An object which represents a hierachical view of data.
|
static AccessibleRole | UNKNOWN - An accessible object whose role is unknown.
|
static AccessibleRole | VIEWPORT - An object which represents the visual section in a scroll pane.
|
static AccessibleRole | WINDOW - A top level window with no title or border.
|